PAYE & Net Pay Calculator Based on Finance Act 2023
- By Agent
This calculator determines an employee’s net pay by deducting PAYE, NSSF, NHIF, housing levy, and pension fund contributions from the monthly gross pay. To calculate taxable income, the calculator needs to account for non-cash benefits and any allowable deductions besides NSSF and pension fund contributions.
PAYE
NHIF
NSSF
PAYE
Monthly Bands of Taxable Income (KES) | Tax Rate |
---|---|
0 – 24,000 | 10% |
On the next 8,333 | 25% |
On the next 467,667 | 30% |
On the next 300,000 | 32.5% |
On amounts over 800,000 | 35% |
Personal Relief: KES 2,400.00 per month | |
Minimum Taxable Income: KES 24,001.00 per month |
NHIF
Salary Bracket in Ksh | Monthly Contribution in Ksh |
---|---|
0 – 5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,000 | 950 |
Salary Bracket in Ksh | Monthly Contribution in Ksh |
---|---|
40,000 – 44,999 | 1,000 |
45,000 – 49,000 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and Above | 1,700 |
Self-Employed (Special Type) | 500 |
NSSF
Following the schedule of NSSF act 2013 which only took effect in February 2023, the next scheduled increment is slated for February 2024, marking one year since enforcement. Please review the notifications regarding NSSF new rates.
Use PAYE calculator to see what your new pay slip will look like.