KRA PIN NUMBERS FOR ALL COMPANIES IN KENYA
| To confirm this kindly copy paste the KRA pin here at our DENNYKINS ENABLED PIN CHECKER SITE: | ||||
| KRA PIN NUMBERS FOR ALL COMPANIES IN KENYA | ||||
| INSTITUTION HEAD | KRA PIN | |||
| MOTOR VEHICLES | ||||
| ASSOCIATED VEHICLE ASSEMBLERS LIMITED | P000619379O | |||
| BHACHU INDUSTRIES LTD | P000609147B | |||
| COOPER MOTOR CORP (K) LIMITED | P000595101M | |||
| D T DOBIE & COMPANY (K) LTD | P000594873H | |||
| GENERAL MOTORS EAST AFRICA LIMITED | P000608609Y | |||
| KENYA GRANGE VEHICLE INDUSTRIES LIMITED | P000605255W | |||
| MARSHALLS (EA) LTD | P000591260N | |||
| RYCE EAST AFRICA LIMITED | P000591376W | |||
| TOYOTA EAST AFRICA LIMITED | P051126254X | |||
| SIMBA COLT MOTORS LTD | P000609718Z | |||
| RUBBER & PLASTIC PRODUCT MANUFACTURERS | KRA PIN | |||
| SAMEER AFRICA LIMITED | P000594487J | |||
| TREADSETTERS TYRES LTD | P000599642I | |||
| BOBMIL INDUSTRIES LTD | P000615147U | |||
| UMOJA RUBBER PRODUCTS LIMITED | P000619594P | |||
| HACO INDUSTRIES KENYA LTD | P000608167F | |||
| KENPOLY MANUFACTURERS LIMITED | P000609671I | |||
| METRO PLASTICS (K) LTD. | P000597382L | |||
| PACKAGING INDUSTRIES LTD | P000598207Z | |||
| SUPER FOAM LTD | P000596967Q | |||
| HOME AND BUSINESS APPLIANCES | KRA PIN | |||
| MFI OFFICE SOLUTIONS LIMITED | P051099534I | |||
| SPARNOON DYNATECH KENYA LIMITED | P051116151S | |||
| HOT POINT APPLIANCES LTD | P000597694S | |||
| COPY CAT LIMITED | P000597676Q | |||
| IMAGING SOLUTIONS (KENYA) LIMITED | P000591115C | |||
| BANKS, FINANCIAL INSTITUTIONS & INSURANCE | KRA PIN | |||
| AAR HEALTH SERVICES | P000597819E | |||
| ACACIA FUND LIMITED(pays PAYE occassionally on directors fees) | P051117306P | |||
| AFRICAN BANKING CORPORATION LIMITED | P000615058Y | |||
| AGRICULTURAL FINANCE CORPORATION | P000608932A | |||
| AIG GLOBAL INVESTMENT COMPANY (EAST AFRICA) LIMITED | P051124533N | |||
| ALEXANDER FORBES FINANCIAL SERVICES | P051123493Y | |||
| APEX AFRICA INVESTMENT BANK LTD | P051106014G | |||
| ASHBHU SECURITIES LIMITED | P051102575T | |||
| BANK OF AFRICA KENYA LIMITED | P051159129C | |||
| BANK OF BARODA (KENYA) LTD | P051094112J | |||
| BANK OF INDIA | P000592089D | |||
| BARCLAYS (K) NOMINEES LTD(company is dormant) | P000591575X | |||
| BARCLAYS ADVISORY & REGISTRARS SERVICES LTD | P000605619R | |||
| BARCLAYS BANK OF KENYA LIMITED STAFF PENSION FUND | P051120393R | |||
| CENTRAL BANK OF KENYA | P000611519E | |||
| CFC BANK LIMITED STAFF RETIREMENT BENEFIT | P051141902D | |||
| CFC PROPERTIES LTD | P000604053O | |||
| CHARTERHOUSE BANK LIMITED | P000595728D | |||
| CHASE BANK (KENYA) LIMITED | P051097904C | |||
| CITI BANK N A | P000592118K | |||
| CITIBANK NA REGIONAL OFFICE(Company is dormant) | P051110833H | |||
| CITY FINANCE BANK LIMITED | P000598418B | |||
| CO OP TRUST INVESTMENT SERVICES LIMITED | P051132776Z | |||
| COMMERCIAL BANK OF AFRICA LIMITED | P000592851X | |||
| COMMERCIAL BANK OF AFRICA LIMITED PENSION FUND | P051127959L | |||
| CONSOLIDATED BANK OF KENYA LTD | P000602904I | |||
| CREDIT BANK LIMITED | P000598609F | |||
| CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED(PAYE under CFC Bank Ltd) | P000603130E | |||
| DAIMA BANK LIMITED | P051092962C | |||
| DEPOSIT PROTECTION FUND | P051100289S | |||
| DEVELOPMENT BANK OF KENYA | P000595362D | |||
| DIAMOND TRUST BANK KENYA LIMITED | P000607298L | |||
| DUBAI BANK KENYA LIMITED | P000592366Z | |||
| DYER AND BLAIR INVESTMENT BANK LTD | P000593471Z | |||
| EABS BANK LTD (AKIBA) | P000593248W | |||
| EQUATORIAL COMMERCIAL BANK LIMITED | P000596998X | |||
| FAMILY BANK LTD. | P000637719Z | |||
| FIDELITY COMMERCIAL BANK LIMITED | P000603639S | |||
| FINA BANK LIMITED | P000598522B | |||
| FIRST CHARTERED SECURITIES LTD(holding co. for ICEA) | P000598224A | |||
| FIRST SECURITIES LIMITED | P000610622O | |||
| GIRO COMMERCIAL BANK LIMITED | P051098974U | |||
| GUARDIAN BANK LIMITED | P051100248H | |||
| GULF AFRICAN BANK LIMITED | P051194673F | |||
| HABIB BANK AG ZURICH | P000592265X | |||
| HABIB BANK LIMITED | P051102426H | |||
| HOUSING FINANCE CO OF KENYA | P000593809V | |||
| HOUSING FINANCE STAFF RETIREMENT BENEFIT SCHEME | P051151506E | |||
| ICEA ASSET MANAGEMENT (now ICEA Invesment Services Ltd.) | P000596373I | |||
| ICEA INDIVIDUAL RETIREMENT BENEFIT SCHEME (under ICEA Investment Services Ltd) | P051160236J | |||
| ICEA TRUSTEE SERVICES LTD | P000602920I | |||
| IDB CAPITAL LTD | P000607322Q | |||
| IMPERIAL BANK LIMITED | P051094227U | |||
| INDUSTRIAL AND COMMERCIAL DEVELOPMENT CORPORATION (ICDC) | P000595438C | |||
| INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | |||
| K REP BANK LIMITED | P051130656Q | |||
| KCB STAFF PENSION FUND | P051104242J | |||
| KENYA POST OFFICE SAVINGS BANK | P051093274B | |||
| KENYA WOMEN FINANCE TRUST | P000597143A | |||
| MIDDLE EAST BANK KENYA LTD | P000613824O | |||
| NATIONAL BANK OF KENYA LTD | P000595467J | |||
| NATIONAL BANK OF KENYA STAFF RETIREMENT | P051147495M | |||
| NATIONAL INDUSTRIAL CREDIT BANK LTD | P000595273F | |||
| OLD MUTUAL INVESTMENT SERVICES KENYA) LIMITED | P051139006S | |||
| ORIENTAL COMMERCIAL BANK LTD | P000605674D | |||
| PARAMOUNT UNIVERSAL BANK LIMITED | P000615432Q | |||
| PRIME BANK LTD | P000606270X | |||
| PRIME CAPITAL & CREDIT LIMITED | P000600314X | |||
| SAVINGS & LOAN KENYA LTD( under Kenya Comercial Bank) | P000595037X | |||
| SOUTHERN CREDIT BANKING CORPORATION LIMITED | P000618428A | |||
| STANBIC BANK KENYA LIMITED | P000594433T | |||
| TRANS NATIONAL BANK LIMITED | P000598330Z | |||
| VICTORIA COMMERCIAL BANK LIMITED | P000599567S | |||
| EAST AFRICAN BUILDING SOCIETY LIMITED | P000595108T | |||
| IDB CAPITAL LIMITED | P000607322Q | |||
| INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | |||
| PHOENIX OF E A ASSURANCE COMPANY LTD STAFF PENSION SCHEME | P051127968M | |||
| PRIME CAPITAL & CREDIT LIMITED | P000600314X | |||
| SAVINGS & LOAN KENYA LTD | P000595037X | |||
| TIBBET & BRITTEN (K) LTD STAFF PENSION SCHEME | P051153177Y | |||
| ACACIA FUND LIMITED | P051117306P | |||
| CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED | P000603130E | |||
| DIRECTLINE ASSURANCE COMPANY LIMITED | P051170839T | |||
| A P A INSURANCE LIMITED | P051155350V | |||
| AFRICA MERCHANT ASSURANCE COMPANY LTD | P051133887F | |||
| ALEXANDER FORBES INSURANCE BROKERS LIMITED | P000591465U | |||
| AON MINET INSURANCE BROKERS LIMITED | P000591400B | |||
| APOLLO INSURANCE COMPANY LIMITED | P000619647H | |||
| BLUE SHIELD INSURANCE CO. LTD | P000609354E | |||
| BRITISH AMERICAN INSURANCE CO (KENYA) LTD | P000609363F | |||
| CANNON ASSURANCE (K) LIMITED | P000609346C | |||
| CFC LIFE ASSURANCE LIMITED | P000593916S | |||
| CIRIO DEL MONTE (K) LTD STAFF RETIREMENT BENEFITS SCHEME | P051153543Q | |||
| CONCORD INSURANCE COMPANY LIMITED | P000611951N | |||
| CORPORATE INSURANCE CO LTD | P000609364G | |||
| EAST AFRICA REINSURANCE COMPANY LIMITED | P051099723H | |||
| FIDELITY SHIELD INSURANCE CO LTD | P000609367J | |||
| FIRST ASSURANCE COMPANY LIMITED | P000612260M | |||
| GATEWAY INSURANCE CO LTD | P000609358I | |||
| GEMINIA INSURANCE CO. LTD | P000609355F | |||
| GENERAL ACCIDENT INSURANCE CO. (K)LTD | P000612829R | |||
| INSURANCE COMPANY OF EAST AFRICA LIMITED | P000609340W | |||
| INTRA AFRICA ASSURANCE CO LTD | P000609370E | |||
| INVESCO ASSURANCE COMPANY LIMITED | P051124237Z | |||
| JUBILEE INSURANCE CO LTD | P000609342Y | |||
| KENINDIA ASSURANCE CO. LTD | P000609351B | |||
| KENYA ORIENT INSURANCE CO. LTD | P000609360C | |||
| KENYA REINSURANCE CORPORATION | P000609361D | |||
| KENYAN ALLIANCE INSURANCE CO LTD | P000612067R | |||
| LION OF KENYA INSURANCE CO LTD | P000609362E | |||
| MADISON INSURANCE CO (K) LTD | P000609344A | |||
| MERCANTILE INSURANCE COMPANY LTD | P051092778I | |||
| OLD MUTUAL LIFE ASSURANCE COMPANY LIMITED | P051099651M | |||
| PAN AFRICA LIFE ASSURANCE LIMITED | P051149832D | |||
| PHOENIX OF E A ASSURANCE COMPANY LIMITED | P000609341X | |||
| PIONEER ASSURANCE COMPANY LIMITED | P051141061H | |||
| PRIVATE SAFARIS (E A) LTD | P000609237A | |||
| ROYAL INSURANCE CO. OF E.A. LTD | P000609348E | |||
| STANDARD ASSURANCE KENYA LIMITED | P051097559P | |||
| TAUSI ASSURANCE CO LIMITED | P000633040I | |||
| THE HERITAGE A I I INSURANCE COMPANY LIMITED | P000609345B | |||
| THE MONARCH INSURANCE CO LTD | P000609356G | |||
| TRIDENT INSURANCE CO LTD | P000609357H | |||
| TRIPLE A CAPITAL LIMITED | P051112430E | |||
| UAP PROVINCIAL INSURANCE CO LIMITED | P000609359J | |||
| UNITED INSURANCE CO. LTD | P000609365H | |||
| KABAGE AND MWIRIGI INSURANCE BROKERS LTD | P000597328D | |||
| ERNST & YOUNG | P000629820Z | |||
| ALEXANDER FORBES FINANCIAL SERVICES (EAST AFRICA) LIMITED | P051123493Y | |||
| CO OPTRUST INVESTMENT SERVICES LIMITED | P051132776Z | |||
| ICEA | P051160236J | |||
| SANLAM | P051149832D | |||
Prepared BY CPA MUTITU DENNIS MAINA